Interactive Whiteboard for Sale – Factory Direct 65" 75" 86" B2B Solution
Qtenboard is a professional manufacturer offering interactive whiteboard for sale to brand owners, AV distributors, and system integrators worldwide. Since 2009, our Shenzhen factory has supplied interactive whiteboard for sale to over 50 countries, with proven experience in 300+ government and enterprise projects. This page covers our 65", 75", and 86" models — all available as interactive whiteboard for sale with OEM/ODM/CKD/SKD cooperation.
Quick Brief Brand Owner Pain Points Qtenboard Solutions AI Functions Specifications FAQ
Interactive Whiteboard for Sale – Buyer's Quick Brief
Sizes 65" / 75" / 86" and more
Resolution 3840 × 2160 4K UHD
Touch 40-point infrared, 1mm height
System Android 14 + OPS optional
AI Functions Speech to text, meeting minutes, Q&A, smart assistant
MOQ / Lead Time 1 unit sample · 5–8 days stock
2009 Established
230,000m² Factory Area
200+ Daily Output
50+ Export Countries
300+ Bidding Projects
Brand Owner Pain Points – Why Sourcing Interactive Whiteboard for Sale Is Challenging
If you are a brand owner looking for interactive whiteboard for sale, maybe here are some problems you are going with:
1, Complex channel management, long sales cycle, and intense competition
2, Inventory risk, technological iteration
3, Supplier's products are unstable and the after-sales service has increased
How Qtenboard Solves These Problems
1, Qtenboard has the DMS system, which can control all the interactive whiteboard for sale you sold all over the world;
2, Qtenboard has own Customs Data, and based on 20 years of sales data analysis about the interactive whiteboard for sale, we control the inventory preparation time, transportation time and sales time of sales data;
3, Qtenboard has the unique Ai technology, constantly upgraded. For now here are 4 kinds of the Ai function, can be updated online or with the USB local firmware upgrade;
4, Qtenboard is a new brand, but we are the interactive whiteboard factory with a history. We have been supplying completely disassembled materials such as shells, diaphragms and LED beads to other interactive whiteboard brands for 20 years. They use them to make complete machines. Until now we still do the CKD/SKD to China factory or the others countries' factory.
What Qtenboard Has
Product Certification: CE, FCC, RoHS, REACH, CCC, and more.
Factory Certification: ISO 9001, 4001, 27001, 45001 and more.
Robot Production Line: YES.
Professional Sales Team: More than 50 people.
Professional Technical Team: 10 people.
Professional Ai Technical Team: 15 people.
AI Functions – Included in Every Interactive Whiteboard for Sale
Here are the 4 kinds of the Ai functions on our interactive whiteboard for sale:
1, Speech to Text: It is capable of real-time translation between two languages
2, Meeting Minutes: It is capable of real-time translation between two languages, summarize the content of the meeting
3, Q&A: Summarize the answers to the questions based on the content of big data
4, Smart Assistant: Wake up the Ai intelligent robot by saying "hello hello" and control the panel by speaking
Here are the 9679 chip's information for our interactive whiteboard for sale, also we can do the V100, 311D2, T982, 3576, RK3588, 8195 and more.
Interactive Whiteboard for Sale – Function Summary and Product Advantage
| Size | 65" | 75" | 86" and more |
|---|---|---|---|
| Function summary and product advantage | |||
| 1. LCD panel is for BOE brand and A+ grade panel | |||
| 2. with Anti-glare glass on surface + zero gap bonding process | |||
| 3. with split screen function + Wireless screen transmission, multi-screen interaction, interactive whiteboard for sale wireless projection and other functions | |||
| 4. with light sensor, can adjust lcd screen brightness according to the environment, to fit different place use and protect eyes, and also can save power. | |||
| LCD Specifications | |||
| LCD size | 65" | 75" | 86" |
| Resolution | 3840*2160 4K resolution | 3840*2160 4K resolution | 3840*2160 4K resolution |
| Brightness | 350cd/m² | 400cd/m² (typ.) | 450cd/m² |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
| Color Depth | 16.7M(8bit) | 16.7M(8bit) | 16.7M(8bit) |
| Response time | 6ms | 6ms | 6ms |
| Viewing area | 1428.5mm(H)×803.5mm(V) | 1650.2mm(H)×928.3mm(V) | 1895.04mm(H)×1065.96mm(V) |
| Visual Angle | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) |
| LCD life | 60,000 hrs | 60,000 hrs | 60,000 hrs |
| Android Specifications | |||
| CPU | MEDIATEK 9679, Quad-core A73 | MEDIATEK 9679, Quad-core A73 | MEDIATEK 9679, Quad-core A73 |
| GPU | Mali G52-MC1 | Mali G52-MC1 | Mali G52-MC1 |
| Android OS | Android 14.0 | Android 14.0 | Android 14.0 |
| RAM+ROM | 4+32G/8+128G (Optional) | 4+32G/8+128G (Optional) | 4+32G/8+128G (Optional) |
| WIFI | 2.4G&5G | 2.4G&5G | 2.4G&5G |
| Bluetooth | 5.0 | 5.0 | 5.0 |
| RJ45 | 100M | 100M | 100M |
| Video format | MPEG2-4,H.264,H.265, TS and ect | MPEG2-4,H.264,H.265, TS and ect | MPEG2-4,H.264,H.265, TS and ect |
| Picture format | JPG, JPEG, BMP, PNG and ect | JPG, JPEG, BMP, PNG and ect | JPG, JPEG, BMP, PNG and ect |
| USB lock | support | support | support |
| HDMI lock | support | support | support |
| Screen lock | support | support | support |
| Pattern lock | support | support | support |
| APK install lock | support | support | support |
| Wireless projection | Support Photool, EShare, USB display | Support Photool, EShare, USB display | Support Photool, EShare, USB display |
| Remarks function | support all channel remarks | support all channel remarks | support all channel remarks |
| OS language | English/French/Spanish/Russian and ect | English/French/Spanish/Russian and ect | English/French/Spanish/Russian and ect |
| Interface (standard specs interface) | |||
| LINE IN | *1 | *1 | *1 |
| LINE OUT | *1 | *1 | *1 |
| RJ45 | *1 | *1 | *1 |
| USB 2.0 | *2 | *2 | *2 |
| USB 3.0 | *1 | *1 | *1 |
| TYPE C | *1 | *1 | *1 |
| HDMI IN | *2 | *2 | *2 |
| TOUCH OUT | *1 | *1 | *1 |
| RS232 | *1 | *1 | *1 |
| SPDIF OUT | *1 | *1 | *1 |
| Front side interface | |||
| TYPE C ( USB 2.0) | *1 | *1 | *1 |
| HDMI IN | *1 | *1 | *1 |
| TOUCH OUT (usb 2.0) | *1 | *1 | *1 |
| USB 2.0 | *3 | *3 | *3 |
| Touch screen Specs | |||
| Touch type | Infrared touch + zero gap bonding | Infrared touch + zero gap bonding | Infrared touch + zero gap bonding |
| Touch point | 40 point | 40 point | 40 point |
| Touch height | 1mm | 1mm | 1mm |
| Camera | |||
| Built in camera 48MP and 8 Array Mic | Optional | Optional | Optional |
| Power | |||
| Speaker | 15W*2 | 15W*2 | 15W*2 |
| Standby power | ≤0.5W | ≤0.5W | ≤0.5W |
| Power supply | AC100V-240V,50-60 Hz | AC100V-240V,50-60 Hz | AC100V-240V,50-60 Hz |
| Power consumption (not include OPS) | ≤200W | ≤320W | ≤410W |
| Working environment | |||
| Working temperature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
| Working humidity | 20%~85%(no condensation) | 20%~85%(no condensation) | 20%~85%(no condensation) |
| Storage temperature | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ |
| Storage humidity | 10%~60%(no condensation) | 10%~60%(no condensation) | 10%~60%(no condensation) |
| Case materials | |||
| Case materials | Aluminium frame + tempering glass + metal cover | Aluminium frame + tempering glass + metal cover | Aluminium frame + tempering glass + metal cover |
| Case color | Black | Black | Black |
| Size (W*D*H) | |||
| Unit size (W*D*H) | 1485(L)*88.3(W)*901.8(H)mm | 1707.1(L)*88.5(W)*1026.7(H)mm | 1953.4(L)*96.5(W)*1166.6(H)mm |
| Packing size (W*D*H) | 1580(L)*205(W)*1000(H)mm | 1810(L)*205(W)*1150(H)mm | 2060(L)*205(W)*1331(H)mm |
| VESA Hole | 400*500mm, 4*M8 screw | 400*600mm, 4*M8 screw | 400*800mm, 4*M8 screw |
| Weight | |||
| Net Weight | 36±1.5 Kg | 50 ±1.5 Kg | 63 ±1.5 Kg |
| Gross Weight | 43±1.5kg | 58.5±1.5 Kg | 74.5±1.5 Kg |
| Standard accessories | |||
| Remote control | *1 | *1 | *1 |
| 1.5m Power cable | *1 | *1 | *1 |
| Touch pen | *1 | *1 | *1 |
| Wall mount bracket | *1 | *1 | *1 |
| Antenna | *3 | *3 | *3 |
| Optional accessories | |||
| Movable stand | Different models (Optional) | ||
| Smart Pen | Qty optional | ||
| Wireless projector | Qty optional | ||
| Teacher's pointer | Qty optional | ||
| HDMI cable | 3m/5m/10m (Optional) | ||
| USB cable | 3m/5m/10m (Optional) | ||
| Container for CBU | |||
| 40HQ (for each size) | 220pcs | 166pcs | 138pcs |
Why Choose Qtenboard for Interactive Whiteboard for Sale
Qunmao Display Technology Co., Ltd. was established in 2009 with a production base in Shenzhen, covering an area of 230,000 square meters. The company focuses on high-tech enterprises specializing in the production, sales, software development, and service of LCD and central control equipment. As a direct interactive whiteboard factory, we provide OEM & ODM solutions for global buyers.
Our product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: India, Morocco, Russia, Indonesia, USA, South Africa, Southeast Asia, Pakistan, etc.
Qunmao manufacturing factory main products include: Interactive whiteboard, interactive flat panel, splicing screens, LCD video wall, smart advertising display, smart conference panel, educational tablets, smart blackboards, digital signage, preschool education machines, smart terminals, queue machine, etc.
CE FCC RoHS CCC ISO 9001 REACH
FAQ – Interactive Whiteboard for Sale
Q: Can you provide OEM services for the interactive whiteboard for sale?
A: Yes, it has received good support. We can customize it according to your requirements.
Q: Do you have any stock?
A: We have 3000-5000 units in stock every month.
Q: Is your company a real manufacturer?
A: Our company is a professional manufacturer in Shenzhen city. You are welcome to visit our factory at any time.
Q: How about the quality of the product?
A: Our products have been strictly tested by QC before being delivered to customers. We sell our brand online in China's domestic market, so quality is our first priority!
Q: Is this product only used in schools?
A: Our products are widely used in hospitals, schools, offices and so on.
Q: What is your after-sales service?
A: If you have any questions, you will get our reply within 24 hours. And provide solutions immediately.
Get a Quote for Interactive Whiteboard for Sale
Contact our sales team with your target market, order quantity, and configuration requirements. We usually reply within one business day.









English
Español
Português
Français
Русский язык
Italiano
Deutsch
Nederlands
لعربية
한국어
Japanese
ภาษาไทย
Türkçe
Tiếng Việt
Bahasa Indonesia
Hindi
kazakh
Uzbek
Thai
Farsi































