Focus on empowerment: Providing core materials and manufacturing solutions for interactive whiteboard manufacturers
We are a professional factory that has been deeply engaged in the core materials and components of interactive whiteboards for many years.
Our core value lies in providing stable, high-quality and cost-effective raw materials, core components and flexible production cooperation models for global peer manufacturers (OEM/ODM/CKD/SKD), helping you enhance your competitiveness.
1, Core advantages: Raw material-oriented, with dual guarantees of cost and quality
Vertical integration advantages: Possessing stable and reliable core raw materials (such as panels, touch films, optical components, key electronic components, etc.), and some key materials are self-produced
Cost competitiveness: The materials, components and OEM/ODM services we offer to our partners have a significant price advantage, effectively reducing your BOM cost
Quality stability: We strictly screen and control the quality of raw materials, establish a complete traceability system, and ensure that the materials input into your production line are of consistent batches and reliable in performance. This is the cornerstone of the stable quality of your products
2, Core business: Serving manufacturing peers and focusing on B2B cooperation
Our core customer base consists of global interactive whiteboard brand owners, system integrators, and manufacturing plants seeking OEM/ODM/CKD/SKD support. It does not sell directly to C-end consumers.
Diversified cooperation model:
①CKD/SKD supply: We offer complete bulk or semi-bulk kits to meet your needs for local assembly, cost reduction, or compliance
with specific regional policies.
②OEM manufacturing: We strictly produce complete machines in accordance with your design, specifications and requirements
to ensure consistent quality.
③ODM cooperation: Based on our mature platform and technology, we offer a one-stop solution from product design,
R&D to manufacturing to accelerate the launch of your products.
3,Manufacturing strength and certification: International compliance, reliable quality
International standard certification: The factory has passed the ISO 9001 quality management system certification to ensure the
standardization of the production process and the controllability of product quality.
Global market access support: Familiar with the product certification requirements of the main target markets (such as CE, FCC, RoHS, REACH, KC, BIS, CCC, etc.), our products and materials can provide corresponding certification support based on the demands of the target markets or have passed mainstream
certifications, helping your products smoothly enter the global market.
4,Value Proposition: To be your trusted "upstream partner"
①Stable supply and production guarantee: Eliminate your concerns about unstable supply of key materials and ensure the smooth operation of your production plan.
②Reduce costs and increase gross profit: Offer competitive prices to directly improve the cost and profit margin of your products.
③Simplify processes and accelerate time to market: Through CKD/SKD and OEM/ODM cooperation, reduce the complexity of your supply chain management and shorten the product time
to market cycle.
④Compliance support, smooth market: Provide certified products/materials that meet the requirements of the target market to clear your market access obstacles.
⑤Originating from manufacturing, we understand it better: We are in the same industrial chain as you, ensuring smoother communication and more practical solutions.
Interactive Whiteboard: V100 Chip With Ai Function and Whiteboard Software with Subjects such as Geography, Chemistry and Music etc.
Model No. | QM-65HY | QM-75HY | QM-86HY |
Size | 65'' | 75'' | 86'' |
Function summary and product advantage | |||
1. LCD panel is for BOE brand and A+ grade panel | |||
2. with Anti-glare glass on surface + zero gap bonding process | |||
3. with split screen function + Wireless screen transmission, multi-screen interaction, Wireless projection and others functions | |||
4. with light sensor, can adjust lcd screen brightness according to the environment, to fit different place use and protect eyes, and also can save power. | |||
LCD Specifications | |||
LCD size | 65" | 75" | 86" |
Resolution | 3840*2160 4K resolution | 3840*2160 4K resolution | 3840*2160 4K resolution |
Brightness | 350cd/m² | 400cd/m² (typ.) | 450cd/m² |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
Color Depth | 16.7M(8bit) | 16.7M(8bit) | 16.7M(8bit) |
Response time | 6ms | 6ms | 6ms |
Viewing area | 1428.5mm(H)×803.5mm(V) | 1650.2mm(H)×928.3mm(V) | 1895.04mm(H)×1065.96mm(V) |
Visual Angle | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) |
LCD life | 60,000 hrs | 60,000 hrs | 60,000 hrs |
Android Specifications | |||
CPU | Goke V100, Octa-core A55 @ 1.5GHz | Goke V100, Octa-core A55 @ 1.5GHz | Goke V100, Octa-core A55 @ 1.5GHz |
GPU | Mail-G52*4 | Mail-G52*4 | Mail-G52*4 |
Android OS | Android 14.0 | Android 14.0 | Android 14.0 |
RAM+ROM | 4+32G/8+64G/8+128G (Optional) | 4+32G/8+64G/8+128G (Optional) | 4+32G/8+64G/8+128G (Optional) |
WIFI | 2.4g&5g a/b/g/n +ac | 2.4g&5g a/b/g/n +ac | 2.4g&5g a/b/g/n +ac |
Bluetooth | 5.0 | 5.0 | 5.0 |
RJ45 | 100M | 100M | 100M |
Video format | MPEG2-4,H.264,H.265, TS and ect | MPEG2-4,H.264,H.265, TS and ect | MPEG2-4,H.264,H.265, TS and ect |
Picture format | JPG, JPEG, BMP, PNG and ect | JPG, JPEG, BMP, PNG and ect | JPG, JPEG, BMP, PNG and ect |
Child lock | support | support | support |
Wireless projection | support | support | support |
Remarks function | support all channel remarks | support all channel remarks | support all channel remarks |
OSD language | English/French/Spanish/Russian and ect | English/French/Spanish/Russian and ect | English/French/Spanish/Russian and ect |
Interface (standard specs interface) | |||
TF CARD | *1 | *1 | *1 |
HDMI IN | *2 | *2 | *2 |
LAN IN | *1 | *1 | *1 |
VGA | *1 | *1 | *1 |
PC AUDIO IN | *1 | *1 | *1 |
LINE OUT | *1 | *1 | *1 |
RS232 | *1 | *1 | *1 |
USB 2.0 | *1 | *1 | *1 |
TOUCH OUT (usb 2.0) | *1 | *1 | *1 |
USB 3.0 | *1 | *1 | *1 |
Front side interface | |||
TYPE C ( USB 2.0) | *1 | *1 | *1 |
HDMI IN | *1 | *1 | *1 |
TOUCH OUT (usb 2.0) | *1 | *1 | *1 |
USB 3.0 | *2 | *2 | *2 |
Touch screen Specs | |||
Touch type | Infrared touch + zero gap bonding | Infrared touch + zero gap bonding | Infrared touch + zero gap bonding |
Touch point | 40 point | 40 point | 40 point |
Touch height | 1mm | 1mm | 1mm |
Camera | |||
Built in camera and 8 Array Mic | Optional | Optional | Optional |
LCD brightness ajust according to environment | |||
Light sensor | support | support | support |
Power | |||
Speaker | 16W*2 | 16W*2 | 16W*2 |
Standby power | ≤0.5W | ≤0.5W | ≤0.5W |
Power supply | AC100V-240V,50-60 Hz | AC100V-240V,50-60 Hz | AC100V-240V,50-60 Hz |
Power consuption (not include OPS) | ≤200W | ≤320W | ≤410W |
Working environment | |||
Working tempurature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
Working humidity | 20%~85%(no condensation) | 20%~85%(no condensation) | 20%~85%(no condensation) |
Storage tempurature | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ |
Storage humidity | 10%~60%(no condensation) | 10%~60%(no condensation) | 10%~60%(no condensation) |
Case materials | |||
Case materials | Aluminium frame + tempering glass + metal cover | Aluminium frame + tempering glass + metal cover | Aluminium frame + tempering glass + metal cover |
Case color | Black | Black | Black |
Size (W*D*H) | |||
Unit size (W*D*H) | 1485(L)*88.3(W)*901.8(H)mm | 1707.1(L)*88.5(W)*1026.7(H)mm | 1953.4(L)*96.5(W)*1166.6(H)mm |
Packing size (W*D*H) | 1580(L)*205(W)*1000(H)mm | 1810(L)*205(W)*1150(H)mm | 2060(L)*205(W)*1331(H)mm |
VESA Hole | 400*500mm, 4*M8 screw | 400*600mm, 4*M8 screw | 400*800mm, 4*M8 screw |
Weight | |||
Net Weight | 36±1.5 Kg | 50 ±1.5 Kg | 63 ±1.5 Kg |
Gross Weight | 43±1.5kg | 58.5±1.5 Kg | 74.5±1.5 Kg |
Standard accessories | |||
Remote control | *1 | *1 | *1 |
1.5m Power cable | *1 | *1 | *1 |
Touch pen | *1 | *1 | *1 |
Wall mount bracket | *1 | *1 | *1 |
Antenna | *2 | *2 | *2 |
Optional accessories | |||
Movable stand | Different models (Optional) | ||
Smart Pen | Qty optional | ||
Wireless projector | Qty optional | ||
Teacher's pointer | Qty optional | ||
HDMI cable | 3m/5m/10m (Optional) | ||
USB cable | 3m/5m/10m (Optional) | ||
Optional functions | |||
Motion Sensors | Detects someone approaching and automatically wakes up | ||
NFC | Turn on/turn off | ||
Lock screen/unlock screen | |||
Air quality detection | Issue prompts and early warnings when safe concentrations are exceeded | ||
Touch pen bring detection | Quickly open the entrance to the whiteboard and comments | ||
Fingerprint | Turn on/turn off | ||
Subwoofer | 20W | ||
Teaching whiteboard software | 1.0 Smartboard / 2.0 Qboard (Optional) | ||
DMS | Yes/No (Optional) | ||
Container | |||
40HQ (for each size) | 220pcs | 166pcs | 138pcs |
Welcome to contact us: info@szqunmao.com;+86 15920011166 Whatsapp